C | Si | Mn | P | S | Cr | Ni | Mo | V |
1.9 | 4.17 | 1.67 | 0.017 | 0.003 | 2.01 | 1.55 | 0.002 | 0.01 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
1.54 | 0.048 | 0.018 | 0.26 | - | 0.63 | 0.007 | 0.012 | 0.031 |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
0.008 | 0.038 | 0.3 | 0.393 | - | 0.021 | 0.035 | 0.01 | 0.06 |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
<0.0005 | - | - | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇:鑄鐵高低標(biāo)
下一篇:鑄鐵高低標(biāo)